ISO Alpha3 국가코드
국가 정보에는 아래 표의 "ISO Alpha 3 국가 코드" 값이 전달되어야 정확한 AML 조회가 가능합니다. ID check를 제출하려면 지원자의 국적을 지정하기 위해 국가 코드를 입력해야 합니다. 국 필드 값은 아래 표를 참조하십시오.국가 코드는 ISO Alpha 3 표준을 기반으로 합니다.
No | 국가명 | ISO Alpha 3 |
1 | Afghanistan | AFG |
2 | Albania | ALB |
3 | Algeria | DZA |
4 | American Samoa | ASM |
5 | Andorra | AND |
6 | Angola | AGO |
7 | Anguilla | AIA |
8 | Antarctica | ATA |
9 | Antigua and Barbuda | ATG |
10 | Argentina | ARG |
11 | Armenia | ARM |
12 | Aruba | ABW |
13 | Australia | AUS |
14 | Austria | AUT |
15 | Azerbaijan | AZE |
16 | Bahamas | BHS |
17 | Bahrain | BHR |
18 | Bangladesh | BGD |
19 | Barbados | BRB |
20 | Belarus | BLR |
21 | Belgium | BEL |
22 | Belize | BLZ |
23 | Benin | BEN |
24 | Bermuda | BMU |
25 | Bhutan | BTN |
26 | Bolivia | BOL |
27 | Bosnia and Herzegovina | BIH |
28 | Botswana | BWA |
29 | Bouvet Island | BVT |
30 | Brazil | BRA |
31 | British Indian Ocean Territory | IOT |
32 | British Virgin Islands | VGB |
33 | Brunei | BRN |
34 | Bulgaria | BGR |
35 | Burkina Faso | BFA |
36 | Burundi | BDI |
37 | Cambodia | KHM |
38 | Cameroon | CMR |
39 | Canada | CAN |
40 | Cape Verde | CPV |
41 | Cayman Islands | CYM |
42 | Central African Republic | CAF |
43 | Chad | TCD |
44 | Chile | CHL |
45 | China | CHN |
46 | Christmas Island | CXR |
47 | Cocos (Keeling) Islands | CCK |
48 | Colombia | COL |
49 | Comoros | COM |
50 | Congo Republic | COG |
51 | Cook Islands | COK |
52 | Costa Rica | CRI |
53 | Cote d'Ivoire | CIV |
54 | Croatia | HRV |
55 | Cuba | CUB |
56 | Cyprus | CYP |
57 | Czech Republic | CZE |
58 | Democratic Republic of the Congo | COD |
59 | Denmark | DNK |
60 | Djibouti | DJI |
61 | Dominica | DMA |
62 | Dominican Republic | DOM |
63 | Timor Leste | TLS |
64 | Ecuador | ECU |
65 | Egypt | EGY |
66 | El Salvador | SLV |
67 | Equatorial Guinea | GNQ |
68 | Eritrea | ERI |
69 | Estonia | EST |
70 | Ethiopia | ETH |
71 | Faroe Islands | FRO |
72 | Falkland Islands | FLK |
73 | Fiji | FJI |
74 | Finland | FIN |
75 | France | FRA |
76 | French Guiana | GUF |
77 | French Polynesia | PYF |
78 | Gabon | GAB |
79 | Gambia | GMB |
80 | Georgia | GEO |
81 | Germany | DEU |
82 | Ghana | GHA |
83 | Gibraltar | GIB |
84 | Greece | GRC |
85 | Greenland | GRL |
86 | Grenada | GRD |
87 | Guadeloupe | GLP |
88 | Guam | GUM |
89 | Guatemala | GTM |
90 | Guinea | GIN |
91 | Guinea-Bissau | GNB |
92 | Guyana | GUY |
93 | Haiti | HTI |
94 | Heard and McDonald Islands | HMD |
95 | Honduras | HND |
96 | Hong Kong | HKG |
97 | Hungary | HUN |
98 | Iceland | ISL |
99 | India | IND |
100 | Indonesia | IDN |
101 | Iran | IRN |
102 | Iraq | IRQ |
103 | Ireland | IRL |
104 | Israel | ISR |
105 | Italy | ITA |
106 | Jamaica | JAM |
107 | Japan | JPN |
108 | Jordan | JOR |
109 | Kazakhstan | KAZ |
110 | Kenya | KEN |
111 | Kiribati | KIR |
112 | Kuwait | KWT |
113 | Kyrgyzstan | KGZ |
114 | Laos | LAO |
115 | Latvia | LVA |
116 | Lebanon | LBN |
117 | Lesotho | LSO |
118 | Liberia | LBR |
119 | Libya | LBY |
120 | Liechtenstein | LIE |
121 | Lithuania | LTU |
122 | Luxembourg | LUX |
123 | Macau | MAC |
124 | Macedonia | MKD |
125 | Madagascar | MDG |
126 | Malawi | MWI |
127 | Malaysia | MYS |
128 | Maldives | MDV |
129 | Mali | MLI |
130 | Malta | MLT |
131 | Marshall Islands | MHL |
132 | Martinique | MTQ |
133 | Mauritania | MRT |
134 | Mauritius | MUS |
135 | Mayotte | MYT |
136 | Mexico | MEX |
137 | Micronesia | FSM |
138 | Moldova | MDA |
139 | Monaco | MCO |
140 | Mongolia | MNG |
141 | Montserrat | MSR |
142 | Morocco | MAR |
143 | Mozambique | MOZ |
144 | Myanmar | MMR |
145 | Namibia | NAM |
146 | Nauru | NRU |
147 | Nepal | NPL |
148 | Netherlands | NLD |
149 | Curacao | CUW |
150 | New Caledonia | NCL |
151 | New Zealand | NZL |
152 | Nicaragua | NIC |
153 | Niger | NER |
154 | Nigeria | NGA |
155 | Niue | NIU |
156 | Norfolk Island | NFK |
157 | North Korea | PRK |
158 | Northern Mariana Islands | MNP |
159 | Norway | NOR |
160 | Oman | OMN |
161 | Pakistan | PAK |
162 | Palau | PLW |
163 | Palestine | PSE |
164 | Panama | PAN |
165 | Papua New Guinea | PNG |
166 | Paraguay | PRY |
167 | Peru | PER |
168 | Philippines | PHL |
169 | Pitcairn | PCN |
170 | Poland | POL |
171 | Portugal | PRT |
172 | Puerto Rico | PRI |
173 | Qatar | QAT |
174 | Reunion | REU |
175 | Romania | ROU |
176 | Russia | RUS |
177 | Rwanda | RWA |
178 | Saint Lucia | LCA |
179 | Samoa | WSM |
180 | San Marino | SMR |
181 | Sao Tome and Principe | STP |
182 | Saudi Arabia | SAU |
183 | Senegal | SEN |
184 | Seychelles | SYC |
185 | Sierra Leone | SLE |
186 | Singapore | SGP |
187 | Slovakia | SVK |
188 | Slovenia | SVN |
189 | Solomon Islands | SLB |
190 | Somalia | SOM |
191 | South Africa | ZAF |
192 | South Georgia and South Sandwich Islands | SGS |
193 | South Korea | KOR |
194 | Spain | ESP |
195 | Sri Lanka | LKA |
196 | St. Helena | SHN |
197 | St. Kitts and Nevis | KNA |
198 | St. Martin | MAF |
199 | St. Pierre and Miquelon | SPM |
200 | St. Vincent and the Grenadines | VCT |
201 | Sudan | SDN |
202 | Suriname | SUR |
203 | Svalbard and Jan Mayen Islands | SJM |
204 | Swaziland | SWZ |
205 | Sweden | SWE |
206 | Switzerland | CHE |
207 | Syria | SYR |
208 | Taiwan | TWN |
209 | Tajikistan | TJK |
210 | Tanzania | TZA |
211 | Thailand | THA |
212 | Togo | TGO |
213 | Tokelau | TKL |
214 | Tonga | TON |
215 | Trinidad and Tobago | TTO |
216 | Tunisia | TUN |
217 | Turkey | TUR |
218 | Turkmenistan | TKM |
219 | Turks and Caicos Islands | TCA |
220 | Tuvalu | TUV |
221 | Uganda | UGA |
222 | Ukraine | UKR |
223 | United Arab Emirates | ARE |
224 | United Kingdom | GBR |
225 | United States | USA |
226 | Uruguay | URY |
227 | Uzbekistan | UZB |
228 | Vanuatu | VUT |
229 | Vatican City | VAT |
230 | Venezuela | VEN |
231 | Vietnam | VNM |
232 | Wallis and Futuna Islands | WLF |
233 | Western Sahara | ESH |
234 | Yemen | YEM |
235 | Serbia | SRB |
236 | Zambia | ZMB |
237 | Zimbabwe | ZWE |
238 | Montenegro | MNE |
239 | Kosovo | XKX |
240 | U.S. Virgin Islands | VIR |
241 | Saint Barthelemy | BLM |
242 | Guernsey | GGY |
243 | Isle of Man | IMN |
244 | Jersey | JEY |
245 | St. Maarten | SXM |
246 | South Sudan | SSD |
Last updated